2025-26 Basketball Statistics Moorpark

  • Games
    28
  • Pts
    68.5
  • FG %
    45.1
  • 3PT %
    34.2
  • FT %
    68.1
  • Reb
    40.5
  • Ast
    16.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2026 Oxnard W, 2-0
1/28/2026 at LA Mission W, 54-48
1/31/2026 at Santa Barbara W, 68-51
2/4/2026 Ventura W, 75-55
2/7/2026 at Cuesta W, 64-33
2/11/2026 Allan Hancock W, 89-33
2/18/2026 at Oxnard W, 2-0
2/20/2026 LA Mission W, 58-40
2/28/2026 Bakersfield W, 55-53
3/7/2026 Cypress L, 66-55
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 26 # at Santa Ana Showcase   - - - - - - -
Sep 27 # at Santa Ana Showcase   - - - - - - -
Sep 28 # at Santa Ana Showcase   - - - - - - -
Oct 2 # Blue and White Hoops Night   - - - - - - -
Oct 10 # Scrimmage   - - - - - - -
Oct 31 vs. Long Beach W, 63-52 23-53 43.4 4-17 23.5 13-18 72.2 63.0
Nov 1 vs. Sequoias W, 58-49 21-50 42.0 5-16 31.3 11-14 78.6 58.0
Nov 2 vs. Orange Coast W, 62-54 23-52 44.2 1-9 11.1 15-22 68.2 62.0
Nov 6 East Los Angeles W, 75-41 30-60 50.0 2-14 14.3 13-17 76.5 75.0
Nov 7 Solano W, 91-40 38-81 46.9 4-17 23.5 11-15 73.3 91.0
Nov 8 Pasadena City W, 83-51 35-69 50.7 7-17 41.2 6-6 100.0 83.0
Nov 21 Glendale W, 50-43 19-49 38.8 4-18 22.2 8-15 53.3 50.0
Dec 4 vs. Laney L, 65-58 20-61 32.8 6-23 26.1 12-18 66.7 58.0
Dec 5 vs. Mt. San Antonio L, 66-46 16-47 34.0 3-7 42.9 11-15 73.3 46.0
Dec 6 vs. Chabot W, 75-43 30-69 43.5 5-22 22.7 10-12 83.3 75.0
Dec 12 at Pasadena City W, 71-51 31-66 47.0 3-14 21.4 6-7 85.7 71.0
Dec 13 vs. Antelope Valley W, 78-62 31-61 50.8 15-34 44.1 1-2 50.0 78.0
Dec 18 Sequoias W, 65-60 24-57 42.1 3-16 18.8 14-21 66.7 65.0
Dec 19 San Joaquin Delta L, 75-61 22-45 48.9 3-13 23.1 14-22 63.6 61.0
Dec 20 Fresno W, 70-57 26-53 49.1 7-19 36.8 11-20 55.0 70.0
Dec 30 San Diego Mesa W, 63-41 25-55 45.5 7-13 53.8 6-10 60.0 63.0
Jan 7 Santa Barbara W, 79-49 28-60 46.7 6-18 33.3 17-32 53.1 79.0
Jan 10 at Ventura W, 85-46 30-50 60.0 14-21 66.7 11-17 64.7 85.0
Jan 14 Cuesta W, 75-32 30-71 42.3 8-19 42.1 7-9 77.8 75.0
Jan 17 at Allan Hancock W, 92-27 38-78 48.7 9-23 39.1 7-8 87.5 92.0
Jan 24 Oxnard W, 2-0 - - - - - - -
Jan 28 at LA Mission W, 54-48 21-58 36.2 3-11 27.3 9-14 64.3 54.0
Jan 31 at Santa Barbara W, 68-51 25-52 48.1 5-12 41.7 13-19 68.4 68.0
Feb 4 Ventura W, 75-55 26-43 60.5 4-9 44.4 19-26 73.1 75.0
Feb 7 at Cuesta W, 64-33 25-54 46.3 9-20 45.0 5-8 62.5 64.0
Feb 11 Allan Hancock W, 89-33 35-74 47.3 12-23 52.2 7-13 53.8 89.0
Feb 18 at Oxnard W, 2-0 - - - - - - -
Feb 20 LA Mission W, 58-40 26-59 44.1 3-14 21.4 3-6 50.0 58.0
Feb 28 Bakersfield W, 55-53 22-53 41.5 4-18 22.2 7-9 77.8 55.0
Mar 7 Cypress L, 66-55 19-59 32.2 9-25 36.0 8-9 88.9 55.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 26 # at Santa Ana Showcase   - - - -
Sep 27 # at Santa Ana Showcase   - - - -
Sep 28 # at Santa Ana Showcase   - - - -
Oct 2 # Blue and White Hoops Night   - - - -
Oct 10 # Scrimmage   - - - -
Oct 31 vs. Long Beach W, 63-52 12 29 41 9.0
Nov 1 vs. Sequoias W, 58-49 11 28 39 11.0
Nov 2 vs. Orange Coast W, 62-54 9 24 33 -6.0
Nov 6 East Los Angeles W, 75-41 17 32 49 13.0
Nov 7 Solano W, 91-40 20 36 56 14.0
Nov 8 Pasadena City W, 83-51 14 25 39 10.0
Nov 21 Glendale W, 50-43 7 36 43 3.0
Dec 4 vs. Laney L, 65-58 11 28 39 -12.0
Dec 5 vs. Mt. San Antonio L, 66-46 5 22 27 -17.0
Dec 6 vs. Chabot W, 75-43 11 31 42 3.0
Dec 12 at Pasadena City W, 71-51 11 25 36 10.0
Dec 13 vs. Antelope Valley W, 78-62 10 34 44 19.0
Dec 18 Sequoias W, 65-60 10 31 41 6.0
Dec 19 San Joaquin Delta L, 75-61 8 28 36 4.0
Dec 20 Fresno W, 70-57 10 27 37 0.0
Dec 30 San Diego Mesa W, 63-41 11 29 40 4.0
Jan 7 Santa Barbara W, 79-49 15 39 54 15.0
Jan 10 at Ventura W, 85-46 6 30 36 10.0
Jan 14 Cuesta W, 75-32 20 25 45 16.0
Jan 17 at Allan Hancock W, 92-27 15 38 53 8.0
Jan 24 Oxnard W, 2-0 - - - -
Jan 28 at LA Mission W, 54-48 10 27 37 7.0
Jan 31 at Santa Barbara W, 68-51 10 35 45 8.0
Feb 4 Ventura W, 75-55 4 36 40 17.0
Feb 7 at Cuesta W, 64-33 5 17 22 -2.0
Feb 11 Allan Hancock W, 89-33 20 27 47 11.0
Feb 18 at Oxnard W, 2-0 - - - -
Feb 20 LA Mission W, 58-40 9 37 46 9.0
Feb 28 Bakersfield W, 55-53 5 33 38 -2.0
Mar 7 Cypress L, 66-55 10 19 29 -13.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 26 # at Santa Ana Showcase   - - - -
Sep 27 # at Santa Ana Showcase   - - - -
Sep 28 # at Santa Ana Showcase   - - - -
Oct 2 # Blue and White Hoops Night   - - - -
Oct 10 # Scrimmage   - - - -
Oct 31 vs. Long Beach W, 63-52 24 11 2 14
Nov 1 vs. Sequoias W, 58-49 23 9 2 13
Nov 2 vs. Orange Coast W, 62-54 18 9 5 16
Nov 6 East Los Angeles W, 75-41 19 5 5 13
Nov 7 Solano W, 91-40 8 12 8 22
Nov 8 Pasadena City W, 83-51 13 12 2 18
Nov 21 Glendale W, 50-43 20 5 6 17
Dec 4 vs. Laney L, 65-58 12 6 1 12
Dec 5 vs. Mt. San Antonio L, 66-46 16 6 6 11
Dec 6 vs. Chabot W, 75-43 18 20 1 24
Dec 12 at Pasadena City W, 71-51 14 16 3 26
Dec 13 vs. Antelope Valley W, 78-62 22 8 2 28
Dec 18 Sequoias W, 65-60 9 6 4 14
Dec 19 San Joaquin Delta L, 75-61 21 1 1 11
Dec 20 Fresno W, 70-57 20 6 2 18
Dec 30 San Diego Mesa W, 63-41 15 8 1 17
Jan 7 Santa Barbara W, 79-49 11 9 3 19
Jan 10 at Ventura W, 85-46 16 6 1 18
Jan 14 Cuesta W, 75-32 12 18 1 15
Jan 17 at Allan Hancock W, 92-27 9 19 10 26
Jan 24 Oxnard W, 2-0 - - - -
Jan 28 at LA Mission W, 54-48 7 1 2 9
Jan 31 at Santa Barbara W, 68-51 24 8 4 14
Feb 4 Ventura W, 75-55 22 7 4 19
Feb 7 at Cuesta W, 64-33 6 2 1 6
Feb 11 Allan Hancock W, 89-33 14 13 7 31
Feb 18 at Oxnard W, 2-0 - - - -
Feb 20 LA Mission W, 58-40 12 4 3 13
Feb 28 Bakersfield W, 55-53 16 8 8 13
Mar 7 Cypress L, 66-55 13 13 5 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 26 # at Santa Ana Showcase   - - -
Sep 27 # at Santa Ana Showcase   - - -
Sep 28 # at Santa Ana Showcase   - - -
Oct 2 # Blue and White Hoops Night   - - -
Oct 10 # Scrimmage   - - -
Oct 31 vs. Long Beach W, 63-52 15 0.851 0.149
Nov 1 vs. Sequoias W, 58-49 8 0.841 0.160
Nov 2 vs. Orange Coast W, 62-54 12 0.861 0.067
Nov 6 East Los Angeles W, 75-41 13 1.064 0.470
Nov 7 Solano W, 91-40 17 1.190 0.673
Nov 8 Pasadena City W, 83-51 6 1.169 0.430
Nov 21 Glendale W, 50-43 13 0.719 0.122
Dec 4 vs. Laney L, 65-58 16 0.817 -0.099
Dec 5 vs. Mt. San Antonio L, 66-46 9 0.702 -0.337
Dec 6 vs. Chabot W, 75-43 13 0.915 0.349
Dec 12 at Pasadena City W, 71-51 12 0.979 0.281
Dec 13 vs. Antelope Valley W, 78-62 13 1.054 0.211
Dec 18 Sequoias W, 65-60 3 0.977 0.102
Dec 19 San Joaquin Delta L, 75-61 13 0.884 -0.203
Dec 20 Fresno W, 70-57 9 0.959 0.121
Dec 30 San Diego Mesa W, 63-41 10 0.984 0.368
Jan 7 Santa Barbara W, 79-49 18 1.097 0.431
Jan 10 at Ventura W, 85-46 13 1.241 0.574
Jan 14 Cuesta W, 75-32 10 1.111 0.633
Jan 17 at Allan Hancock W, 92-27 14 1.211 0.851
Jan 24 Oxnard W, 2-0 - - -
Jan 28 at LA Mission W, 54-48 8 0.871 0.109
Jan 31 at Santa Barbara W, 68-51 13 0.901 0.238
Feb 4 Ventura W, 75-55 22 1.014 0.270
Feb 7 at Cuesta W, 64-33 12 1.085 0.516
Feb 11 Allan Hancock W, 89-33 13 1.195 0.760
Feb 18 at Oxnard W, 2-0 - - -
Feb 20 LA Mission W, 58-40 6 0.892 0.277
Feb 28 Bakersfield W, 55-53 12 0.803 0.035
Mar 7 Cypress L, 66-55 12 0.827 -0.158
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 26 # at Santa Ana Showcase   - - - - -
Sep 27 # at Santa Ana Showcase   - - - - -
Sep 28 # at Santa Ana Showcase   - - - - -
Oct 2 # Blue and White Hoops Night   - - - - -
Oct 10 # Scrimmage   - - - - -
Oct 31 vs. Long Beach W, 63-52 21-63 33.3 4-10 40.0 52.0
Nov 1 vs. Sequoias W, 58-49 19-61 31.1 11-31 35.5 49.0
Nov 2 vs. Orange Coast W, 62-54 20-62 32.3 9-31 29.0 54.0
Nov 6 East Los Angeles W, 75-41 14-60 23.3 4-18 22.2 41.0
Nov 7 Solano W, 91-40 12-61 19.7 5-26 19.2 40.0
Nov 8 Pasadena City W, 83-51 21-53 39.6 7-20 35.0 51.0
Nov 21 Glendale W, 50-43 18-68 26.5 4-25 16.0 43.0
Dec 4 vs. Laney L, 65-58 27-71 38.0 4-21 19.0 65.0
Dec 5 vs. Mt. San Antonio L, 66-46 28-67 41.8 6-15 40.0 66.0
Dec 6 vs. Chabot W, 75-43 16-56 28.6 8-22 36.4 43.0
Dec 12 at Pasadena City W, 71-51 21-52 40.4 5-19 26.3 51.0
Dec 13 vs. Antelope Valley W, 78-62 21-58 36.2 4-17 23.5 62.0
Dec 18 Sequoias W, 65-60 25-65 38.5 7-27 25.9 60.0
Dec 19 San Joaquin Delta L, 75-61 30-68 44.1 9-30 30.0 75.0
Dec 20 Fresno W, 70-57 26-67 38.8 5-22 22.7 57.0
Dec 30 San Diego Mesa W, 63-41 15-58 25.9 6-29 20.7 41.0
Jan 7 Santa Barbara W, 79-49 18-65 27.7 6-30 20.0 49.0
Jan 10 at Ventura W, 85-46 18-64 28.1 4-26 15.4 46.0
Jan 14 Cuesta W, 75-32 13-44 29.5 3-17 17.6 32.0
Jan 17 at Allan Hancock W, 92-27 9-65 13.8 2-15 13.3 27.0
Jan 24 Oxnard W, 2-0 - - - - -
Jan 28 at LA Mission W, 54-48 20-69 29.0 8-34 23.5 48.0
Jan 31 at Santa Barbara W, 68-51 17-66 25.8 3-28 10.7 51.0
Feb 4 Ventura W, 75-55 17-55 30.9 3-19 15.8 55.0
Feb 7 at Cuesta W, 64-33 12-43 27.9 1-16 6.3 33.0
Feb 11 Allan Hancock W, 89-33 12-51 23.5 3-13 23.1 33.0
Feb 18 at Oxnard W, 2-0 - - - - -
Feb 20 LA Mission W, 58-40 16-60 26.7 2-19 10.5 40.0
Feb 28 Bakersfield W, 55-53 21-65 32.3 6-19 31.6 53.0
Mar 7 Cypress L, 66-55 25-54 46.3 11-17 64.7 66.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 26 # at Santa Ana Showcase   - - - -
Sep 27 # at Santa Ana Showcase   - - - -
Sep 28 # at Santa Ana Showcase   - - - -
Oct 2 # Blue and White Hoops Night   - - - -
Oct 10 # Scrimmage   - - - -
Oct 31 vs. Long Beach W, 63-52 12.0 20.0 32.0 9.0
Nov 1 vs. Sequoias W, 58-49 12.0 16.0 28.0 11.0
Nov 2 vs. Orange Coast W, 62-54 16.0 23.0 39.0 -6.0
Nov 6 East Los Angeles W, 75-41 19.0 17.0 36.0 13.0
Nov 7 Solano W, 91-40 18.0 24.0 42.0 14.0
Nov 8 Pasadena City W, 83-51 9.0 20.0 29.0 10.0
Nov 21 Glendale W, 50-43 15.0 25.0 40.0 3.0
Dec 4 vs. Laney L, 65-58 19.0 32.0 51.0 -12.0
Dec 5 vs. Mt. San Antonio L, 66-46 17.0 27.0 44.0 -17.0
Dec 6 vs. Chabot W, 75-43 10.0 29.0 39.0 3.0
Dec 12 at Pasadena City W, 71-51 4.0 22.0 26.0 10.0
Dec 13 vs. Antelope Valley W, 78-62 7.0 18.0 25.0 19.0
Dec 18 Sequoias W, 65-60 9.0 26.0 35.0 6.0
Dec 19 San Joaquin Delta L, 75-61 11.0 21.0 32.0 4.0
Dec 20 Fresno W, 70-57 15.0 22.0 37.0 0.0
Dec 30 San Diego Mesa W, 63-41 14.0 22.0 36.0 4.0
Jan 7 Santa Barbara W, 79-49 15.0 24.0 39.0 15.0
Jan 10 at Ventura W, 85-46 12.0 14.0 26.0 10.0
Jan 14 Cuesta W, 75-32 7.0 22.0 29.0 16.0
Jan 17 at Allan Hancock W, 92-27 20.0 25.0 45.0 8.0
Jan 24 Oxnard W, 2-0 - - - -
Jan 28 at LA Mission W, 54-48 15.0 15.0 30.0 7.0
Jan 31 at Santa Barbara W, 68-51 17.0 20.0 37.0 8.0
Feb 4 Ventura W, 75-55 8.0 15.0 23.0 17.0
Feb 7 at Cuesta W, 64-33 7.0 17.0 24.0 -2.0
Feb 11 Allan Hancock W, 89-33 14.0 22.0 36.0 11.0
Feb 18 at Oxnard W, 2-0 - - - -
Feb 20 LA Mission W, 58-40 10.0 27.0 37.0 9.0
Feb 28 Bakersfield W, 55-53 13.0 27.0 40.0 -2.0
Mar 7 Cypress L, 66-55 12.0 30.0 42.0 -13.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 26 # at Santa Ana Showcase   - - - -
Sep 27 # at Santa Ana Showcase   - - - -
Sep 28 # at Santa Ana Showcase   - - - -
Oct 2 # Blue and White Hoops Night   - - - -
Oct 10 # Scrimmage   - - - -
Oct 31 vs. Long Beach W, 63-52 19.0 13.0 4.0 9.0
Nov 1 vs. Sequoias W, 58-49 22.0 10.0 4.0 14.0
Nov 2 vs. Orange Coast W, 62-54 18.0 5.0 3.0 16.0
Nov 6 East Los Angeles W, 75-41 21.0 5.0 5.0 6.0
Nov 7 Solano W, 91-40 25.0 2.0 2.0 5.0
Nov 8 Pasadena City W, 83-51 22.0 4.0 1.0 8.0
Nov 21 Glendale W, 50-43 17.0 5.0 5.0 10.0
Dec 4 vs. Laney L, 65-58 13.0 7.0 3.0 21.0
Dec 5 vs. Mt. San Antonio L, 66-46 10.0 10.0 3.0 17.0
Dec 6 vs. Chabot W, 75-43 28.0 11.0 1.0 12.0
Dec 12 at Pasadena City W, 71-51 22.0 10.0 3.0 15.0
Dec 13 vs. Antelope Valley W, 78-62 13.0 13.0 5.0 17.0
Dec 18 Sequoias W, 65-60 11.0 2.0 0.0 12.0
Dec 19 San Joaquin Delta L, 75-61 9.0 11.0 0.0 17.0
Dec 20 Fresno W, 70-57 16.0 9.0 0.0 14.0
Dec 30 San Diego Mesa W, 63-41 19.0 8.0 0.0 8.0
Jan 7 Santa Barbara W, 79-49 14.0 2.0 1.0 13.0
Jan 10 at Ventura W, 85-46 13.0 8.0 2.0 9.0
Jan 14 Cuesta W, 75-32 26.0 5.0 6.0 8.0
Jan 17 at Allan Hancock W, 92-27 24.0 5.0 2.0 4.0
Jan 24 Oxnard W, 2-0 - - - -
Jan 28 at LA Mission W, 54-48 8.0 7.0 1.0 9.0
Jan 31 at Santa Barbara W, 68-51 18.0 14.0 2.0 9.0
Feb 4 Ventura W, 75-55 13.0 9.0 1.0 5.0
Feb 7 at Cuesta W, 64-33 14.0 0.0 0.0 1.0
Feb 11 Allan Hancock W, 89-33 33.0 6.0 4.0 5.0
Feb 18 at Oxnard W, 2-0 - - - -
Feb 20 LA Mission W, 58-40 10.0 3.0 3.0 3.0
Feb 28 Bakersfield W, 55-53 13.0 6.0 0.0 8.0
Mar 7 Cypress L, 66-55 21.0 7.0 2.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 26 # at Santa Ana Showcase   - - -
Sep 27 # at Santa Ana Showcase   - - -
Sep 28 # at Santa Ana Showcase   - - -
Oct 2 # Blue and White Hoops Night   - - -
Oct 10 # Scrimmage   - - -
Oct 31 vs. Long Beach W, 63-52 15.0 0.703 0.149
Nov 1 vs. Sequoias W, 58-49 12.0 0.681 0.160
Nov 2 vs. Orange Coast W, 62-54 19.0 0.794 0.067
Nov 6 East Los Angeles W, 75-41 13.0 0.594 0.470
Nov 7 Solano W, 91-40 13.0 0.516 0.673
Nov 8 Pasadena City W, 83-51 9.0 0.739 0.430
Nov 21 Glendale W, 50-43 14.0 0.597 0.122
Dec 4 vs. Laney L, 65-58 15.0 0.915 -0.099
Dec 5 vs. Mt. San Antonio L, 66-46 16.0 1.039 -0.337
Dec 6 vs. Chabot W, 75-43 11.0 0.566 0.349
Dec 12 at Pasadena City W, 71-51 7.0 0.699 0.281
Dec 13 vs. Antelope Valley W, 78-62 8.0 0.844 0.211
Dec 18 Sequoias W, 65-60 15.0 0.876 0.102
Dec 19 San Joaquin Delta L, 75-61 17.0 1.087 -0.203
Dec 20 Fresno W, 70-57 18.0 0.838 0.121
Dec 30 San Diego Mesa W, 63-41 11.0 0.617 0.368
Jan 7 Santa Barbara W, 79-49 22.0 0.667 0.431
Jan 10 at Ventura W, 85-46 14.0 0.667 0.574
Jan 14 Cuesta W, 75-32 16.0 0.478 0.633
Jan 17 at Allan Hancock W, 92-27 14.0 0.360 0.851
Jan 24 Oxnard W, 2-0 - - -
Jan 28 at LA Mission W, 54-48 13.0 0.762 0.109
Jan 31 at Santa Barbara W, 68-51 17.0 0.662 0.238
Feb 4 Ventura W, 75-55 21.0 0.743 0.270
Feb 7 at Cuesta W, 64-33 8.0 0.569 0.516
Feb 11 Allan Hancock W, 89-33 13.0 0.434 0.760
Feb 18 at Oxnard W, 2-0 - - -
Feb 20 LA Mission W, 58-40 7.0 0.615 0.277
Feb 28 Bakersfield W, 55-53 9.0 0.768 0.035
Mar 7 Cypress L, 66-55 10.0 0.985 -0.158
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 739-1639 45.1 165-482 34.2 275-404 68.1 68.5
Conference 10 284-599 47.4 73-170 42.9 98-152 64.5 73.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 405-888 45.6 83-253 32.8 151-230 65.7 69.6
Away 6 170-358 47.5 43-101 42.6 51-73 69.9 72.3
Neutral 7 164-393 41.7 39-128 30.5 73-101 72.3 62.9
 
Wins 24 662-1427 46.4 144-414 34.8 230-340 67.6 70.8
Losses 4 77-212 36.3 21-68 30.9 45-64 70.3 55.0
 
October 1 23-53 43.4 4-17 23.5 13-18 72.2 63.0
November 6 166-361 46.0 23-91 25.3 64-89 71.9 69.8
December 9 225-514 43.8 52-161 32.3 85-127 66.9 65.2
January 6 172-369 46.6 45-104 43.3 64-99 64.6 75.5
February 5 134-283 47.3 32-84 38.1 41-62 66.1 68.2
March 1 19-59 32.2 9-25 36.0 8-9 88.9 55.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 10.9 29.6 40.5 5.5
Conference 10 11.4 31.1 42.5 9.9
Exhibition - - - - -
 
Home 15 12.0 30.7 42.7 7.1
Away 6 9.5 28.7 38.2 6.8
Neutral 7 9.9 28.0 37.9 1.0
 
Wins 24 11.3 30.5 41.8 8.0
Losses 4 8.5 24.3 32.8 -9.5
 
October 1 12.0 29.0 41.0 9.0
November 6 13.0 30.2 43.2 7.5
December 9 9.7 28.3 38.0 1.9
January 6 12.7 32.3 45.0 10.7
February 5 8.6 30.0 38.6 6.6
March 1 10.0 19.0 29.0 -13.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 15.5 7.0 2.3 16.8
Conference 10 13.3 5.9 2.2 17.0
Exhibition - - - - -
 
Home 15 15.0 5.6 2.0 16.9
Away 6 12.7 7.3 1.7 16.5
Neutral 7 19.0 9.9 3.3 16.9
 
Wins 24 15.5 6.8 2.3 17.6
Losses 4 15.5 8.8 2.0 12.0
 
October 1 24.0 13.0 4.0 14.0
November 6 16.8 5.2 3.3 16.5
December 9 16.3 9.0 1.7 17.9
January 6 13.2 6.8 2.3 16.8
February 5 14.0 4.8 1.6 16.4
March 1 13.0 7.0 2.0 14.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 12.0 0.974 0.270
Conference 10 12.9 1.065 0.471
Exhibition - - - -
 
Home 15 11.8 0.996 0.296
Away 6 12.0 1.050 0.433
Neutral 7 12.3 0.867 0.082
 
Wins 24 11.9 1.001 0.345
Losses 4 12.5 0.809 -0.197
 
October 1 15.0 0.851 0.149
November 6 11.5 0.978 0.328
December 9 10.9 0.921 0.094
January 6 12.7 1.075 0.479
February 5 13.0 1.000 0.374
March 1 12.0 0.827 -0.158
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 532-1691 31.5 150-616 24.4 49.4
Conference 10 152-582 26.1 35-217 16.1 41.4
Exhibition - 0-0 - 0-0 - -
 
Home 15 283-894 31.7 81-331 24.5 49.1
Away 6 97-359 27.0 23-138 16.7 42.7
Neutral 7 152-438 34.7 46-147 31.3 55.9
 
Wins 24 422-1431 29.5 120-533 22.5 46.3
Losses 4 110-260 42.3 30-83 36.1 68.0
 
October 1 21-63 33.3 4-10 40.0 52.0
November 6 104-365 28.5 40-151 26.5 46.3
December 9 209-562 37.2 54-202 26.7 57.8
January 6 95-373 25.5 26-150 17.3 42.2
February 5 78-274 28.5 15-86 17.4 42.8
March 1 25-54 46.3 11-17 64.7 66.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 12.8 22.2 35.0 5.5
Conference 10 12.5 20.1 32.6 9.9
Exhibition - - - - -
 
Home 15 12.6 22.9 35.5 7.1
Away 6 12.5 18.8 31.3 6.8
Neutral 7 13.3 23.6 36.9 1.0
 
Wins 24 12.4 21.3 33.8 8.0
Losses 4 14.8 27.5 42.3 -9.5
 
October 1 12.0 20.0 32.0 9.0
November 6 14.8 20.8 35.7 7.5
December 9 11.8 24.3 36.1 1.9
January 6 14.3 20.0 34.3 10.7
February 5 10.4 21.6 32.0 6.6
March 1 12.0 30.0 42.0 -13.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 17.6 8.9 3.6 10.4
Conference 10 17.3 8.7 3.6 6.6
Exhibition - - - - -
 
Home 15 18.0 8.5 4.0 9.2
Away 6 16.5 8.7 3.5 7.8
Neutral 7 17.6 9.9 2.7 15.1
 
Wins 24 18.3 9.3 3.6 9.2
Losses 4 13.3 6.5 3.3 17.8
 
October 1 19.0 11.0 2.0 9.0
November 6 20.8 8.7 4.7 9.8
December 9 15.7 8.6 2.3 14.8
January 6 17.2 10.2 3.5 8.7
February 5 16.6 6.8 4.6 4.4
March 1 21.0 13.0 5.0 16.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 13.5 0.704 0.270
Conference 10 14.5 0.594 0.471
Exhibition - - - -
 
Home 15 13.9 0.700 0.296
Away 6 12.2 0.617 0.433
Neutral 7 13.7 0.785 0.082
 
Wins 24 13.3 0.656 0.345
Losses 4 14.5 1.006 -0.197
 
October 1 15.0 0.703 0.149
November 6 13.3 0.650 0.328
December 9 13.1 0.827 0.094
January 6 16.0 0.596 0.479
February 5 11.6 0.626 0.374
March 1 10.0 0.985 -0.158
Attendance Statistics
Date Opponent Score Attend
Sep 26 at Santa Ana Showcase   -
Sep 27 at Santa Ana Showcase   -
Sep 28 at Santa Ana Showcase   -
Oct 2 Blue and White Hoops Night   -
Oct 10 Scrimmage   -
Oct 31 vs. Long Beach W, 63-52 0
Nov 1 vs. Sequoias W, 58-49 0
Nov 2 vs. Orange Coast W, 62-54 0
Nov 6 East Los Angeles W, 75-41 0
Nov 7 Solano W, 91-40 46
Nov 8 Pasadena City W, 83-51 46
Nov 21 Glendale W, 50-43 46
Dec 4 vs. Laney L, 65-58 50
Dec 5 vs. Mt. San Antonio L, 66-46 50
Dec 6 vs. Chabot W, 75-43 50
Dec 12 at Pasadena City W, 71-51 85
Dec 13 vs. Antelope Valley W, 78-62 50
Dec 18 Sequoias W, 65-60 68
Dec 19 San Joaquin Delta L, 75-61 0
Dec 20 Fresno W, 70-57 46
Dec 30 San Diego Mesa W, 63-41 46
Jan 7 Santa Barbara W, 79-49 68
Jan 10 at Ventura W, 85-46 50
Jan 14 Cuesta W, 75-32 68
Jan 17 at Allan Hancock W, 92-27 78
Jan 24 Oxnard 2-0 Win -
Jan 28 at LA Mission W, 54-48 158
Jan 31 at Santa Barbara W, 68-51 150
Feb 4 Ventura W, 75-55 105
Feb 7 at Cuesta W, 64-33 108
Feb 11 Allan Hancock W, 89-33 68
Feb 18 at Oxnard 2-0 Win -
Feb 20 LA Mission W, 58-40 0
Feb 28 Bakersfield W, 55-53 46
Mar 7 Cypress L, 66-55 251